What is the "Sweet Spot" setting for my BOSS equipped rifle?
What is the "Sweet Spot" setting for my BOSS equipped rifle?
The following are suggested "Sweet Spot" settings for Browning rifles that have the optional BOSS (Ballistic Optimizing Shooting System) . New loads and bullet weights may need different settings. This chart is only a guide.
Caliber | Bullet Weight | Ammo Manufacturer |
A-Bolt Average Sweet Spot* |
BAR Average Sweet Spot |
375 H&H | 270 | 2.3 | ||
375 H&H | 300 | 4.5 | ||
338 Win. Mag. | 250 | Federal | 6.75 | 4.25 |
338 Win. Mag. | 230 | Winchester | 5.25 | |
338 Win. Mag. | 225 | Federal | 5.25 | 0.5 |
338 Win. Mag. | 210 | Federal | 4 | 1 |
338 Win. Mag. | 200 | Federal | 3.25 | 3.25 |
325 WSM | 220 | Winchester | 1.0 | |
325 WSM | 200 | Winchester | 10.0 | |
325 WSM | 180 | Winchester | 9.8 | |
300 Win. Mag. | 220 | Winchester | 6 | |
300 Win. Mag. | 200 | Federal | 3.5 | 3 |
300 Win. Mag. | 190 | Winchester | 4 | |
300 Win. Mag. | 180 | Winchester | 0.5 | 4 |
300 Win. Mag. (for A-Bolt II M1000 only) |
180 | Winchester | 9 | |
300 Win. Mag. | 180 | Federal | 8.5 | 2.5 |
300 Win. Mag. | 178 | Remington | 1 | |
300 Win. Mag. | 165 | Hornady | 1 | 1 |
300 Win. Mag. (for A-Bolt II M1000 only) |
165 | Hornady | 3 | |
300 Win. Mag. | 150 | Winchester | 9 | 9 |
300 Win. Mag. (for A-Bolt II M1000 only) |
150 | Federal | 1.5 | |
300 Win. Mag. | 140 | 1 | ||
300 Win. Mag. | Fail Safe (Black Talon) | 4 | ||
30-06 Springfield | 220 | Winchester | 10-10.5 | 7 |
30-06 Springfield | 180 | Hornady | 10 | 5.25 |
30-06 Springfield | 180 | Federal | 5 | 5 |
30-06 Springfield | 175 | Federal | 7.2 | |
30-06 Springfield | 165 | Federal | 2 | |
30-06 Springfield | 165 | Winchester | 2.5 | |
30-06 Springfield | 165 | Hornady | 3 | 3 |
30-06 Springfield | 150 | Hornady | 3 | 2.25 |
30-06 Springfield | 150 | Federal | 1.5 | 2 |
300 WSM | 150gr. BST | Winchester | 1 | 0.5 |
300 WSM | 180gr. PP | Winchester | 1 | 1 |
300 WSM | 180gr. FS | Winchester | 3 | 10 |
308 Win. | 200 | 3.25 | ||
308 Win. | 180 | Federal | 5.25 | 5 |
308 Win. | 168 | Hornady | 4 | 3.5 |
308 Win. (for A-Bolt II Varmint only) |
168 | Hornady | 4-4.25 | |
308 Win. | 150 | Federal | 2.5 | 2.5 |
308 Win. (for A-Bolt II Varmint only |
150 | Federal | 2.5 | |
280 Rem. | 165 | Remington | 6 | |
280 Rem. | 150 | Federal | 5.0 | |
280 Rem. | 140 | Federal | 4 | |
7mm Rem. Mag. | 180 | Federal | 5 | |
7mm Rem. Mag. | 175 | 8 | 5 | |
7mm Rem. Mag. | 168 | Hornady | 3 | |
7mm Rem. Mag. | 165 | Federal | 6-6.5 | 6 |
7mm Rem. Mag. | 162 | Hornady | 5.75 | 5.75 |
7mm Rem. Mag. | 160 | Federal | 5.75 | 3.5 |
7mm Rem. Mag. | 160 | Nos. Part | 4 | 3.5 |
7mm Rem. Mag. | 150 | Federal | 2-3 | 2 |
7mm Rem. Mag. | 154 | Hornady | 5.75 | 5.75 |
7mm Rem. Mag. | 140 | 2.5 | 1.5 | |
7mm Rem. Mag. | 139 | Hornady | 2.5 | 2.5 |
7mm Rem. Mag. | 120 | Hornady | 1 | 1 |
7mm WSM | 140gr. BST | Winchester | 1.25 | 6.5 |
7mm WSM | 150gr. PP | Winchester | 4 | 0.5 |
7mm WSM | 160gr. FS | Winchester | .5 | 0.0 |
7mm-08 Rem. | 140 | 2.0 | ||
7mm-08 Rem. | 120 | 1.0 | ||
7mm-08 Rem. | 130 | 1.8 | ||
270 Win. | 150 | Federal | 6 | 4 |
270 Win. | 140 | Remington | 3-3.5 | 3 |
270 Win. | 130 | Federal | 2.5 | 2 |
270 Win. | 100 | Remington | 1 | 0 |
270 WSM | 130gr. BST | Winchester | 1.25 | 2 |
270 WSM | 140gr. FS | Winchester | 2 | 7 |
270 WSM | 150gr. PP | Winchester | .3 | 8 |
260 Rem. | 140 | .5 | ||
260 Rem. | 120 | 2 | ||
25 WSSM | 85gr. BST | Winchester | 1 | |
25 WSSM | 115gr. BST | Winchester | 1 | |
25 WSSM | 120gr. PEP | Winchester | 0 | |
25-06 Rem. | 122 | 6 | ||
25-06 Rem. | 117 | Federal | 6 | |
25-06 Rem. | 100 | Hornady | 3.5 | |
25-06 Rem. | 90 | Winchester | 2.25 | |
25-06 Rem. | 85 | B Tip. | 2.6 | |
243 WSSM |
55 gr. BST | Winchester | .5 | |
243 WSSM | 95 gr. BST | Winchester | 1.5 | |
243 WSSM | 100 gr. PP | Winchester | 6.3 | |
243 Win. | 100 | Winchester | 5 | 2.5 |
243 Win. | 80 | Federal | 3 | 2.25 |
243 Win. | 85 | |||
223 WSSM | 55 Gr. BST | Winchester | 8 | |
223 WSSM | 55 Gr. PSP | Winchester | 10 | |
223 WSSM | 64 Gr. PP | Winchester | 9.5 | |
.223 Rem. | 55 | Federal | 7 | |
223 Rem. | 53 | Federal | 6.5 | |
223 Rem. (for A-Bolt II Varmint only) |
40 | Winchester | 4 | |
223 Rem. | 40 | Winchester | 4 | |
22-250 Rem. | 55 | 5.5 | ||
22-250 Rem. | 52 | Winchester | 4 | |
22-250 Rem. (for A-Bolt II Varmint only) |
52 | Winchester | 5 | |
22-250 Rem. (for A-Bolt II Varmint only) |
40 | Federal | 4 | |
22-250 Rem. | 40 | Federal | 2.5 |