What's the Magazine Capacity of the BAR?
What's the Magazine Capacity of the BAR?
BAR Magazine *Capacity Chart | |||||
Caliber | Short Trac | Long Trac | MKII | Lightweight Stkr | MKIII |
243 Win | 4+1 | - | 4+1 | 4+1 | 4+1 |
25-06 Rem | - | - | 4+1 | - | - |
270 Win | - | 4+1 | 4+1 | 4+1 | 4+1 |
270 WSM | 3+1 | - | 2+1 | 2+1 | 3+1 |
300 Win Mag | - | 3+1 | 3+1 | 3+1 | 3+1 |
300 WSM | 3+1 | - | 2+1 | 2+1 | 3+1 |
30-06 Sprg | - | 4+1 | 4+1 | 4+1 | 4+1 |
308 Win | 4+1 | - | 4+1 | 4+1 | 4+1 |
325 WSM | 3+1 | - | - | - | - |
338 Win Mag | - | - | 3+1 | 3+1 | - |
7mm Rem Mag | - | 3+1 | 3+1 | - | 3+1 |
7mm WSM | 3+1 | - | 2+1 | 2+1 | - |
7mm-08 Rem | 4+1 | - | - | - | 4+1 |
*refers to magazine capacity plus one round in chamber |