BPS, Mossy Oak® New Break-up®
Discontinued
FIND A DEALER TO PURCHASE
$0 - $909
$0 - $909
MSRP
Select Camo/Color:
GAUGE • CHAMBER • BARREL LENGTH
Item Number 012227113 | UPC 023614242246 |
Gauge 10 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 50" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 10 lbs 9 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
Choke System Standard Invector Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Checkering Molded | Sling Swivel Studs None |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Black | Choke Wrench Included Flat Wrench |
MSRP $839 |
Item Number 012227114 | UPC 023614242239 |
Gauge 10 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 48" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 10 lbs 6 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
Choke System Standard Invector Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Checkering Molded | Sling Swivel Studs None |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Black | Choke Wrench Included Flat Wrench |
MSRP $839 |
Item Number 012227115 | UPC 023614242222 |
Gauge 10 | Chamber Length 3 1/2" |
Barrel Length 24" | Overall Length 46" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 10 lbs 3 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Extra Full Turkey | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Front Sight HiViz 4-in-1 |
Choke System Standard Invector Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Checkering Molded | Sling Swivel Studs Matte Blued |
Receiver Material Steel | Trigger Finish Gold Plated |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Black | Choke Wrench Included Flat Wrench |
MSRP $909 |
Item Number 012227204 | UPC 023614242291 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49 1/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 8 lbs 5 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Barrel Material Steel |
Recoil Pad Polymer | Magazine Type Tubular |
Trigger Guard Engraving None | MSRP $839 |
Item Number 012227205 | UPC 023614242284 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47 1/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 8 lbs 4 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Barrel Material Steel |
Recoil Pad Polymer | Magazine Type Tubular |
Trigger Guard Engraving None | MSRP $839 |
Item Number 012227206 | UPC 023614242277 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 24" | Overall Length 45 1/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 7 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Extra Full Turkey | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Front Sight HiViz 4-in-1 |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Checkering Molded | Sling Swivel Studs Matte Blued |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Black | MSRP $909 |
Item Number 012227304 | UPC 023614242345 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 48 3/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 8 lbs 1 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Barrel Material Steel |
Recoil Pad Polymer | Magazine Type Tubular |
Trigger Guard Engraving None | MSRP $0 |
Item Number 012227305 | UPC 023614242338 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 46 3/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 8 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Front Sight Silver Bead |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Checkering Molded | Sling Swivel Studs None |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Black | MSRP $709 |
Item Number 012227306 | UPC 023614242321 |
Gauge 12 | Chamber Length 3" |
Barrel Length 24" | Overall Length 44 3/4" |
Length of Pull 14 1/4" | Drop at Comb 1 1/2" |
Drop at Heel 2 1/2" | Weight 7 lbs 15 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOBU | Stock Finish MOBU |
Chokes Included Extra Full, Modified, Improved Cylinder | Receiver Finish MOBU |
Chamber Finish Chrome Plated Chamber | Barrel Material Steel |
Stock Material Composite | Recoil Pad Polymer |
Magazine Type Tubular | Trigger Guard Engraving None |
MSRP $749 |