BPS Field Mossy Oak Shadow Grass Blades
Discontinued
Waterfowlers take note. Perfect for the marsh with a new stock design for a better feel and fit. Plus a full-coverage of camo. Larger trigger guard. Invector-Plus choke system. The Inflex recoil pad system offers the ability to change the length of pull.
FIND A DEALER TO PURCHASE
$779.99 - $779.99
$779.99 - $779.99
MSRP
Select Camo/Color:
GAUGE • CHAMBER • BARREL LENGTH
Item Number 012288205 | UPC 023614738015 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47 1/4" |
Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
Drop at Heel 1 7/8" | Weight 8 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOSGB | Stock Finish MOSGB |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGB |
Chamber Finish Polished | Front Sight Silver Bead |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Inflex 2, Large |
Checkering Textured Grip Panels | Sling Swivel Studs Integrated Composite |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
MSRP $779.99 |
Item Number 012288204 | UPC 023614738022 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49 1/4" |
Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
Drop at Heel 1 7/8" | Weight 8 lbs 1 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOSGB | Stock Finish MOSGB |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGB |
Chamber Finish Polished | Front Sight Silver Bead |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Inflex 2, Large |
Checkering Textured Grip Panels | Sling Swivel Studs Integrated Composite |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
MSRP $779.99 |
Item Number 012288605 | UPC 023614740490 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 46 3/4" |
Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
Drop at Heel 1 7/8" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOSGB | Stock Finish MOSGB |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGB |
Chamber Finish Polished | Front Sight Silver Bead |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Inflex 2, Large |
Checkering Textured Grip Panels | Sling Swivel Studs Integrated Composite |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
MSRP $779.99 |
Item Number 012288604 | UPC 023614740506 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 48 3/4" |
Length of Pull 14 1/4" | Drop at Comb 1 5/8" |
Drop at Heel 1 7/8" | Weight 7 lbs 1 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 5/16" |
Barrel Finish MOSGB | Stock Finish MOSGB |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGB |
Chamber Finish Polished | Front Sight Silver Bead |
Choke System Invector-Plus Flush | Barrel Material Steel |
Stock Material Composite | Recoil Pad Inflex 2, Large |
Checkering Textured Grip Panels | Sling Swivel Studs Integrated Composite |
Receiver Material Steel | Trigger Finish Matte Black |
Trigger Guard Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving Buck Mark in Gold | Choke Wrench Included Flat Wrench |
MSRP $779.99 |