CALIBER • BARREL LENGTH
Item Number 035038211 | UPC 023614251361 |
Action Length Short Action | Caliber 243 Win |
Barrel Length 22" | Overall Length 41 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 5 oz |
Magazine Capacity 4 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,939 |
Item Number 035038216 | UPC 023614251385 |
Action Length Short Action | Caliber 7mm-08 Rem |
Barrel Length 22" | Overall Length 41 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 7 oz |
Magazine Capacity 4 | Twist Rate 9 1/2" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,939 |
Item Number 035038218 | UPC 023614251378 |
Action Length Short Action | Caliber 308 Win |
Barrel Length 22" | Overall Length 41 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 6 oz |
Magazine Capacity 4 | Twist Rate 12" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,939 |
Item Number 035038246 | UPC 023614246268 |
Action Length Short Action | Caliber 300 WSM |
Barrel Length 23" | Overall Length 42 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 5 oz |
Magazine Capacity 3 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,979 |
Item Number 035038248 | UPC 023614246220 |
Action Length Short Action | Caliber 270 WSM |
Barrel Length 23" | Overall Length 42 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 5 oz |
Magazine Capacity 3 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,979 |
Item Number 035038249 | UPC 023614246237 |
Action Length Short Action | Caliber 7mm WSM |
Barrel Length 23" | Overall Length 42 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 5 oz |
Magazine Capacity 3 | Twist Rate 9 1/2" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,979 |
Item Number 035038252 | UPC 023614249764 |
Action Length SSA | Caliber 223 WSSM |
Barrel Length 22" | Overall Length 41 1/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 4 oz |
Magazine Capacity 3 | Barrel Finish Matte |
Stock Finish MOBU | Receiver Finish Matte |
Chamber Finish Chrome Plated Chamber and Bore | Barrel Material Steel |
Barrel Contour Sporter | Stock Material Composite |
Recoil Pad Polymer | Receiver Material Titanium |
Magazine Type Hinged Floorplate with Detachable Box | Trigger Guard Engraving None |
Drilled and Tapped for Scope Yes | MSRP $1,268.5 |
Item Number 035038253 | UPC 023614249771 |
Action Length SSA | Caliber 243 WSSM |
Barrel Length 22" | Overall Length 41 1/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 4 oz |
Magazine Capacity 3 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Chrome Plated Chamber and Bore |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,690 |
Item Number 035038272 | UPC 023614249788 |
Action Length SSA | Caliber 25 WSSM |
Barrel Length 22" | Overall Length 41 1/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 4 oz |
Magazine Capacity 3 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,690 |
Item Number 035038277 | UPC 023614252412 |
Action Length Short Action | Caliber 325 WSM |
Barrel Length 23" | Overall Length 42 3/4" |
Length of Pull 13 3/4" | Drop at Comb 5/8" |
Drop at Heel 1/2" | Weight 5 lbs 5 oz |
Magazine Capacity 3 | Twist Rate 10" |
Barrel Finish Matte | Stock Finish MOBU |
Receiver Finish Matte | Chamber Finish Polished |
Barrel Material Steel | Barrel Contour Sporter |
Stock Material Composite | Recoil Pad Polymer |
Receiver Material Titanium | Magazine Type Hinged Floorplate with Detachable Box |
Trigger Guard Engraving None | Drilled and Tapped for Scope Yes |
MSRP $1,979 |