January 01, 2004
WSM and WSSM ballistic Comparison Chart
WSM and WSSM ballistic Comparison Chart
Caliber | Bullet Weight | Overall Cartridge Length | Muzzle Velocity | Trajectory at 300 yds(100yds zero) | Muzzle Energy(Ft. Lbs.) |
Ballistics Comparison for 270 | |||||
270 WSM | 130 grains | 2.860" | 3,275 fps | -9.02 | 3,096 |
270 Win. | 130 grains | 3.340" | 3,050 fps | -10.89 | 2,685 |
270 Wby. Mag. | 130 grains | 3.295" | 3,200 fps | -9.57 | 2,955 |
Ballistics Comparison for 7MM | |||||
7mm WSM | 140 grains | 2.860" | 3,225 fps | -9.33 | 3,233 |
7mm Rem. Mag. | 140 grains | 3.290" | 3,100 fps | -10.16 | 2,987 |
Ballistics Comparison for 300 | |||||
300 WSM | 180 grains | 2.860" | 2,970 fps | -11.8 | 3,526 |
300 Win. Mag. | 180 grains | 3.340" | 2,960 fps | -11.8 | 3,503 |
300 H&H | 180 grains | 3.600" | 2,880 fps | -13.2 | 3,316 |
Ballistics Comparison for 223 | |||||
223 WSSM | 55 grains | 2.36" | 3,850 fps | -4.4 | 1,810 |
223 Rem. | 55 grains | 2.26" | 3,240 fps | -10.3 | 1,282 |
22-250 Rem. | 55 grains | 2.35" | 3,680 fps | -7.3 | 1,654 |
Ballistics Comparison for 243 | |||||
243 WSSM | 55 grains | 2.36" | 4,060 fps | -3.9 | 2,013 |
243 WSSM | 95 grains | 2.36" | 3,250 fps | -5.7 | 2,258 |
243 Win. | 55 grains | 2.71" | 3,910 fps | -6 | 1,867 |
243 Win. | 95 grains | 2.71" | 3,100 fps | -10.3 | 2,021 |
Ballistics Comparison for 25 | |||||
25 WSSM | 85 grains | 2.36" | 3470 fps | -8.2 | 2,273 |
25 WSSM | 115 grains | 2.36" | 3060 fps | -10.6 | 2,392 |
25 WSSM | 120 grains | 2.36" | 2990 fps | -12.2 | 2,383 |
25-06 Rem. | 85 grains | 3.250" | 3470 fps | -8.2 | 2,273 |
25-06 Rem. | 115 grains | 3.250" | 3060 fps | -10.6 | 2,392 |
25-06 Rem. | 120 grains | 3.250" | 2990 fps | -12.2 | 2,383 |
All specifications approximate and subject to change depending on ammunition manufacturer, barrel length, specific load and conditions. For more ballistic details visit the Winchester Ammunition website at: www.winchester.com. |